Product Description
| Payment & Shipping Terms | Supply Capacity | ||
|---|---|---|---|
| Payment Term: | L/C, T/T | Production Capacity: | 1000pieces |
| MOQ: | 10 Piece/Pieces | Packing: | wooden |
| Means of Transport: | Ocean | Delivery Date: | 30days |
current high vacuum circuit breaker
| serial No. | Item | unit | Data |
| 1 | rated voltage | kv | 12 |
| 2 | rated frequency | Hz | 50 |
| 3 | rated current | A | 630 |
| 4 | rated short-circuit breaking current | KA | 20 |
| 5 | rated peak withstand current(peak value) | KA | 50 |
| 6 | rated short-time withstand current | KA | 20 |
| 7 | rated shor-current closing current(peak value) | KA | 50 |
| 8 | life of machine | times | 10000 |
| 9 | rated short-circuit breaking current breaking times | times | 30 |
| 10 | Power frequency withstand voltage(1min) | KV | 42/48 |
| 11 | Lightning impulse withstand voltage(peak valie) | KV | 75/85 |
| 12 | The two loop 1min power frequency withstand voltage | KV | 2 |
Category: Load Break Switch
Related Category: Insulation switch Fuse Switch












