| Payment & Shipping Terms | Supply Capacity |
|---|
| Payment Term: | L/C, T/T | Production Capacity: | 1000 pcs/week |
| MOQ: | 100 Piece/Pieces | Packing: | wood case |
| Means of Transport: | Ocean | Delivery Date: | 30 days |
Type. NH low voltage H. R. C fuse is our new products designed with reference to overseas advanced technoplogy. Being light in weight. Small in size. Low inpower-loss and high in breaking capacity. Thisproduct has been widely used in overload and short-circuit protection of electric installations.
| NH FUSE | | |
| type | rated current(A) | rated voltage(V) | rated power loss(W) | remarks |
| | | | | |
| HH00C | 4 6 10 16 20 25 32 36 40 50 63 80 100 | 500/600 | 0.67 0.89 1.14 1.65 1.94 2.50 3.32 3.56 4.30 4.50 4.60 6.00 7.30 | |
| NH00 | 4 6 10 16 20 25 32 36 40 50 63 80 100 125 160 | 500/690 | 0.67 0.89 1.14 1.65 1.94 2.50 3.32 3.56 4.30 4.50 4.60 6.00 7.30 7.80 9.60 | NHA00 |
| NH0 | 4 6 10 16 20 25 32 36 40 50 63 80 100 125 160 | 500/690 | 1.03 1.42 2.45 2.36 2.70 3.74 4.30 4.70 5.50 6.90 7.60 8.90 10.1 5.2 | |
| NH1 | 80 100 125 200 224 250 | 500/600 | 6.20 7.50 10.2 13.0 15.2 16.8 18.3 | NH1 |
| NH2 | 125 160 200 224 250 300 315 355 400 | 500/690 | 9.00 11.5 15.0 16.0 18.4 21.0 19.2 24.5 26.0 | NH2 |
| NH3 | 315 355 400 425 500 630 | 500/690 | 21.7 22.7 26.8 28.9 32.0 40.3 | NH3 |
| NH4 | 1000 | 500/690 | 62.0 75.0 | |
Category: Fuse Switch
Related Category:
Insulation switch
Load Break Switch